For Sale|5.2 acres|#FR23042528
Twiss Realty
For Sale|2,238 sqft|4 beds|2 baths|10 acres|#SR23015696
Coldwell Banker Preferred Realtors
For Sale|0.98 acres|#MP23038378
For Sale|25.01 acres|#MP23035304
Century 21 Sierra Realtors
For Sale|6.64 acres|#TR23037011
Homecoin.com
For Sale|2,680 sqft|3 beds|3 baths|10.41 acres|#IV23030451
Neekee Inc.
For Sale|55.72 acres|#MP23029862
Mariposa Homes and Land Co.
For Sale|3,040 sqft|4 beds|3.5 baths|38.073 acres|#MP23026346
Concierge Real Estate Services, Inc.
For Sale|2.29 acres|#MP23026052
For Sale|5 acres|#MP23022089
For Sale|5 acres|#MP23022093
For Sale|3,792 sqft|8 beds|6 baths|80 acres|#FR23020564
Century 21 Ditton Realty
For Sale|17.8 acres|#MP23017940
For Sale|1,000 sqft|3 beds|1 bath|145.6 acres|#FR23016523
Accepting Backup Offers|2,857 sqft|4 beds|3.5 baths|27.24 acres|#MP23014952
For Sale|617.86 acres|#FR23016441
For Sale|1,923 sqft|3 beds|2 baths|5.05 acres|#MC23016204
Keller Williams Property Team
For Sale|7.05 acres|#MP23013509
For Sale|5.4 acres|#MP22209520
For Sale|1,560 sqft|2 beds|2 baths|5 acres|#ML81916672
Block Change Real Estate
For Sale|2,045 sqft|3 beds|2 baths|5 acres|#DW23009650
ReMax Sky
For Sale|4.66 acres|#MP23008146
For Sale|40 acres|#MP23007596
For Sale|2.61 acres|#MP23007406
For Sale|1,250 sqft|3 beds|1 bath|2 acres|#MC23005515
Realty Executives Of Northern California
For Sale|5.16 acres|#FR23002204
For Sale|5.57 acres|#FR23002208
For Sale|1,440 sqft|3 beds|2 baths|14.27 acres|#MP22257295
EXP Realty of California Inc.
For Sale|1,824 sqft|3 beds|2.22 acres|#MP22252913
For Sale|1,608 sqft|3 beds|2 baths|1.09 acres|#FR22253431
MVP Commercial
For Sale|5.1 acres|#MP22253077
For Sale|1,120 sqft|2 beds|1 bath|1.25 acres|#PW22252571
Camelot West Residential
For Sale|3.04 acres|#MP22248687
For Sale|1,658 sqft|3 beds|3 baths|5.26 acres|#CV22250969
RE/MAX CHAMPIONS
For Sale|780 sqft|2 beds|1 bath|15.08 acres|#MP22247156
For Sale|2.31 acres|#MP22144906
For Sale|40 acres|#MP22246204
For Sale|1,144 sqft|2 beds|1.75 baths|6.5 acres|#MP22236832
For Sale|1297.52 acres|#MP22244601
Gail Spilos Realty
For Sale|1,344 sqft|2 beds|2 baths|14.8 acres|#MP22231721
For Sale|39.48 acres|#MP22236245
For Sale|5.12 acres|#MP22231567
For Sale|5,000 sqft|3 beds|5 baths|187.56 acres|#MP22232131
For Sale|1,556 sqft|4 beds|2 baths|37.85 acres|#FR22231668
Movoto Inc.
For Sale|2,384 sqft|2 beds|3 baths|6.34 acres|#MP22227907
For Sale|2,028 sqft|3 beds|2 baths|3.26 acres|#MC22223145
All Terrain Realty
For Sale|89.46 acres|#MP22222729
For Sale|5 acres|#MP22219665
Realty Executives of Merced
For Sale|1,192 sqft|2 beds|2 baths|3.17 acres|#MP22218558
For Sale|2,408 sqft|3 beds|2.5 baths|11.81 acres|#MP22217736
For Sale|1,210 sqft|2 beds|2 baths|400 acres|#MP22206662
For Sale|1,644 sqft|3 beds|2 baths|5.364 acres|#MP22202740
Accepting Backup Offers|1,360 sqft|2 beds|2 baths|5.38 acres|#MP22210958
For Sale|15.58 acres|#MP22190208
For Sale|840 sqft|3 beds|5.29 acres|#MP22202679
For Sale|2,170 sqft|4 beds|3 baths|5 acres|#FR22198475
Guarantee Real Estate
Accepting Backup Offers|1,977 sqft|3 beds|2 baths|5.01 acres|#MP22193511
For Sale|960 sqft|2 beds|2 baths|5.13 acres|#MC22195440
EXP Realty of California, INC
For Sale|4,844 sqft|7 beds|4.5 baths|43 acres|#MP22165058
For Sale|5.1 acres|#MP22185154
For Sale|480 acres|#MP22165020
For Sale|25.69 acres|#FR22152243
For Sale|1,600 sqft|5 beds|2 baths|812 acres|#FR22148468
California Ranch and Land
For Sale|45 acres|#MP22135296
Accepting Backup Offers|2,684 sqft|2 beds|2 baths|5.226 acres|#MP22123768
For Sale|4.2 acres|#MP22127754
For Sale|18.37 acres|#MP22120862
For Sale|364.6 acres|#TR22094629
For Sale|22.4 acres|#MP22091757
Accepting Backup Offers|160 acres|#MP22075534
For Sale|8.01 acres|#MP22077123
For Sale|664.61 acres|#MC22072218
Tinetti Realty Group
For Sale|2.91 acres|#FR22064131
London Properties, Ltd
For Sale|18.5 acres|#FR22058177
For Sale|2.28 acres|#MC22040539
Concierge Real Estate Services
For Sale|30.93 acres|#MP22013454
For Sale|12 acres|#MP22013126
For Sale|40.57 acres|#MP22002635
Sierra Foothill Homes
For Sale|6,700 sqft|6 beds|5.5 baths|860 acres|#MP21252184
For Sale|24.35 acres|#MP21209787
For Sale|20.27 acres|#MP21185782
For Sale|10 acres|#MP21088534
For Sale|0.21 acres|#MP21068892
For Sale|5.094 acres|#MP20185809
For Sale|314.17 acres|#MP20094746
For Sale|5 acres|#MP14234130
Heiss Realty
For Sale|2,065 sqft|2 beds|2 baths|5.05 acres|#MP23042989
Ignite Real Estate
For Sale|2,600 sqft|4 beds|3 baths|8.61 acres|#MP23044588
For Sale|1,517 sqft|3 beds|2 baths|0.237 acres|#MP23042967
For Sale|2.72 acres|#FR23048347
Executive Realty And Financia
For Sale|1,844 sqft|3 beds|2 baths|5.22 acres|#MC23047991
For Sale|280 acres|#MP23043903
For Sale|1,647 sqft|3 beds|2 baths|5.6 acres|#MP23047245
For Sale|1,440 sqft|2 beds|2 baths|2.02 acres|#MP23046399
For Sale|936 sqft|2 beds|1 bath|4.89 acres|#ML81922167
RE/MAX Select Partners
Accepting Backup Offers|2,112 sqft|5 beds|4 baths|3.597 acres|#MP23044496
Accepting Backup Offers|1,722 sqft|3 beds|2 baths|5.67 acres|#MP23022166
For Sale|5 acres|#MP23044015
For Sale|5 acres|#MP23043998
For Sale|1,300 sqft|2 beds|2 baths|2.33 acres|#MP23043412