For Sale|1,182 sqft|3 beds|1 bath|0.0871 acres|#23238005
Rodeo Realty
For Sale|2,200 sqft|3 beds|3 baths|0.1501 acres|#23238277
Keller Williams Hollywood Hills
For Rent|1,036 sqft|2 beds|2 baths|0.3444 acres|#23238273
Shaheen Moarefi
For Sale|1,420 sqft|3 beds|2.5 baths|0.3224 acres|#23237847
Compass
For Rent|1,200 sqft|2 beds|2 baths|0.0517 acres|#23238169
Sabra Sellers Real Estate Inc.
For Sale|3,620 sqft|4 beds|4.5 baths|0.1423 acres|#23237371
The Beverly Hills Estates
For Rent|4,000 sqft|4 beds|5 baths|0.1493 acres|#23237925
David Akhtarzad
For Sale|1,360 sqft|2 beds|2 baths|0.1406 acres|#23235629
The Oppenheim Group
For Rent|1,516 sqft|2 beds|2.5 baths|0.4046 acres|#23237535
Sotheby's International Realty
For Rent|4,610 sqft|4 beds|4 baths|0.1203 acres|#23237824
The Agency
For Rent|631 sqft|1 bed|1 bath|0.1065 acres|#23237723
Douglas Elliman of California, Inc.
For Rent|1,400 sqft|1 bed|2 baths|1.2864 acres|#23237763
Berkshire Hathaway HomeServices California
For Sale|1,417 sqft|2 beds|2 baths|0.2552 acres|#23237155
For Rent|1,300 sqft|1 bed|1 bath|0.2741 acres|#23237649
Rohit Mehta
For Rent|2,550 sqft|3 beds|3 baths|0.1185 acres|#23237513
KW Advisors
For Sale|0.2607 acres|#23237631
Marcus & Millichap
For Rent|1,100 sqft|2 beds|2 baths|0.1607 acres|#23235527
For Sale|1,540 sqft|1 bed|1.75 baths|#P1-12502
For Rent|1,540 sqft|1 bed|1.75 baths|0.9183 acres|#P1-12500
For Rent|2,755 sqft|4 beds|4 baths|0.1236 acres|#23236871
For Rent|1,400 sqft|2 beds|1.5 baths|0.3061 acres|#23236805
PLG Estates
For Rent|712 sqft|1 bed|2 baths|2.0681 acres|#23236475
For Rent|1,418 sqft|2 beds|3 baths|0.0898 acres|#23236289
For Rent|1,709 sqft|3 beds|2 baths|0.1436 acres|#23234293
For Sale|941 sqft|1 bed|2 baths|0.9776 acres|#23236261
AKGRE Inc
For Rent|855 sqft|1 bed|1 bath|#OC23014184
Engel & Voelkers Long Beach
For Sale|2,824 sqft|4 beds|3.75 baths|0.1383 acres|#23235475
Coldwell Banker Realty
For Rent|2,050 sqft|3 beds|3.5 baths|0.2052 acres|#23236139
For Rent|1,928 sqft|3 beds|1.75 baths|0.1722 acres|#23235589
For Sale|1,412 sqft|2 beds|2 baths|0.3871 acres|#23231473
For Rent|1,736 sqft|3 beds|2.75 baths|0.531 acres|#23235983
For Sale|1,410 sqft|2 beds|2 baths|0.1101 acres|#23234833
Core Real Estate Group
For Rent|1,282 sqft|2 beds|1.75 baths|0.0917 acres|#23235817
Joel Ring
For Rent|2,158 sqft|3 beds|2.5 baths|0.1424 acres|#23235383
For Sale|2,024 sqft|3 beds|2 baths|0.1493 acres|#SR23012988
Equity Union
For Sale|1,878 sqft|3 beds|3 baths|0.1762 acres|#SR23012715
For Rent|1,877 sqft|3 beds|2 baths|0.1292 acres|#23229781
For Rent|2 beds|2 baths|0.3073 acres|#23235289
For Rent|900 sqft|1 bed|1 bath|0.6217 acres|#SB23012084
M.O.R.E Real Estate, Inc.
For Rent|900 sqft|1 bed|1 bath|0.6217 acres|#SB23012038
For Rent|1,250 sqft|2 beds|2 baths|0.6217 acres|#SB23011947
For Rent|2,982 sqft|4 beds|4 baths|0.1503 acres|#23234865
For Rent|4,000 sqft|4 beds|5 baths|0.1493 acres|#23234843
For Rent|1,000 sqft|2 beds|1.5 baths|0.1647 acres|#23234703
For Sale|2 beds|3 baths|0.1237 acres|#23234655
For Rent|2,021 sqft|3 beds|2.5 baths|0.1516 acres|#23234413
NDA Real Estate
For Rent|1,100 sqft|2 beds|2 baths|#23234619
For Sale|1,302 sqft|2 beds|2 baths|0.2447 acres|#23234499
For Sale|630 sqft|1 bed|1 bath|0.5739 acres|#SR23010896
For Rent|1,495 sqft|3 beds|2.5 baths|0.137 acres|#23234099
Carolwood Estates
For Sale|1,700 sqft|3 beds|2 baths|0.1247 acres|#23234059
Landmark Realtors, Inc.
For Rent|2,129 sqft|3 beds|3.5 baths|0.1504 acres|#23234133
Douglas Elliman
For Sale|3,520 sqft|4 beds|4.5 baths|0.1353 acres|#23233848
For Rent|1,540 sqft|3 beds|2 baths|0.119 acres|#23233467
For Rent|1,500 sqft|3 beds|2.5 baths|0.1348 acres|#22227227
Hilton & Hyland
For Sale|1,402 sqft|2 beds|2 baths|0.3871 acres|#23233623
For Sale|1,372 sqft|2 beds|2.5 baths|0.2854 acres|#23233175
For Rent|1,372 sqft|2 beds|2.5 baths|0.2854 acres|#23233791
For Rent|1,236 sqft|1 bed|1.5 baths|#OC23009958
For Sale|1,508 sqft|2 beds|0.1316 acres|#SB23009678
Vista Sotheby’s International Realty
For Sale|1,480 sqft|2 beds|2 baths|0.3871 acres|#23231485
For Rent|3 beds|2.5 baths|0.1343 acres|#23232675
For Rent|1,100 sqft|2 beds|2 baths|0.1193 acres|#23233421
Nelson Shelton Real Estate Era Powered
For Rent|2 beds|2 baths|0.1193 acres|#23233427
For Rent|1,000 sqft|1 bed|2 baths|0.1492 acres|#23233169
For Rent|1,350 sqft|3 beds|2.5 baths|0.1492 acres|#23233119
For Rent|1,325 sqft|2 beds|1.5 baths|0.164 acres|#23228349
Bernard Hoffman
For Sale|1,656 sqft|2 beds|0.1335 acres|#23231031
For Rent|3,869 sqft|5 beds|6 baths|0.1389 acres|#22225465
For Rent|4,174 sqft|4 beds|4 baths|0.1419 acres|#23231871
For Rent|2 beds|3 baths|0.1237 acres|#23232225
For Rent|1,816 sqft|2 beds|3 baths|0.2947 acres|#23232233
For Rent|740 sqft|1 bed|1 bath|0.9237 acres|#23232121
For Rent|1,200 sqft|2 beds|2 baths|0.1607 acres|#SW23006507
KING REAL ESTATE
For Sale|1,046 sqft|2 beds|2 baths|0.9776 acres|#23230481
For Rent|1,344 sqft|3 beds|3 baths|0.3444 acres|#23231823
For Rent|1,279 sqft|3 beds|3 baths|0.3444 acres|#23231705
For Sale|1,100 sqft|3 beds|2 baths|0.0732 acres|#23231117
Hit Realty Group
For Sale|1,248 sqft|2 beds|2.25 baths|0.1316 acres|#SB22252870
For Sale|1,251 sqft|2 beds|1.75 baths|0.1316 acres|#SB23003517
For Sale|1,248 sqft|2 beds|2.25 baths|0.1316 acres|#SB23003514
For Sale|719 sqft|1 bed|1.5 baths|2.0681 acres|#23230457
Redfin
For Rent|2,800 sqft|4 beds|4 baths|0.1378 acres|#23230727
For Rent|2,300 sqft|4 beds|3 baths|0.1518 acres|#PW23001434
Keller Williams Coastal Prop.
For Rent|1,062 sqft|2 beds|2 baths|0.1721 acres|#PW23003617
Bobohomes Realty
For Rent|1 bed|1 bath|0.1376 acres|#23229731
For Sale|746 sqft|1 bed|1 bath|0.2641 acres|#23230019
Keller Williams Beverly Hills
For Sale|1,832 sqft|2 beds|2.5 baths|#23229341
Etco Homes Inc
For Sale|5,315 sqft|5 beds|6 baths|0.1504 acres|#23228943
For Sale|1,746 sqft|3 beds|2 baths|0.1494 acres|#23229653
For Rent|1,600 sqft|3 beds|3 baths|0.1175 acres|#22227767
For Sale|4,000 sqft|5 beds|5 baths|0.1435 acres|#22224963
Wolf Luxury Estates
For Rent|1,600 sqft|3 beds|3 baths|0.4266 acres|#23229645
For Sale|740 sqft|1 bed|1 bath|0.9237 acres|#22220867
For Rent|3 beds|1.75 baths|0.1368 acres|#23229151
For Sale|2,259 sqft|4 beds|3 baths|0.128 acres|#23228669
For Sale|1,895 sqft|3 beds|2 baths|0.1446 acres|#22222963
Estates & Trusts Realty, Inc
For Rent|1,736 sqft|3 beds|2.75 baths|0.531 acres|#23228975
For Sale|1,615 sqft|2 beds|2 baths|0.3871 acres|#SR23001178
For Rent|1,332 sqft|2 beds|2 baths|#OC23000886