For Sale|6,831 sqft|5 beds|6 baths|0.6879 acres|#PV22151508
Vista Sotheby's International Realty
Pending|6,000 sqft|5 beds|6 baths|0.679 acres|#PV23079836
Strand Hill Properties
For Sale|4,832 sqft|7 beds|5.5 baths|0.7894 acres|#SB23013412
Vista Sotheby’s International Realty
For Sale|10,000 sqft|6 beds|7 baths|1.1829 acres|#23276569
AKGRE Inc
For Sale|11,042 sqft|6 beds|7.5 baths|0.8479 acres|#SB23053799
Palm Realty Boutique, Inc.
For Sale|11,042 sqft|6 beds|7.5 baths|0.8479 acres|#SB22259701
Accepting Backup Offers|11,600 sqft|8 beds|12 baths|1.1744 acres|#PV23024826
For Sale|7,465 sqft|7 beds|9 baths|0.6082 acres|#PV22022288
Pending|5,652 sqft|4 beds|3.5 baths|0.4128 acres|#SB22116269
For Sale|6,280 sqft|5 beds|5.5 baths|0.9004 acres|#SB23046662
Compass
For Sale|7,194 sqft|6 beds|7 baths|0.4321 acres|#SB23065950
For Sale|6,258 sqft|5 beds|5.25 baths|0.6812 acres|#SB22183996
West Shores Realty, Inc.
For Sale|5,108 sqft|5 beds|4.5 baths|0.511 acres|#PV23053065
For Sale|8,170 sqft|7 beds|7 baths|0.4408 acres|#22198817
The Agency
For Sale|5,552 sqft|5 beds|5.5 baths|0.341 acres|#PV22111572
For Sale|3,755 sqft|5 beds|4.5 baths|0.4895 acres|#SB23087211
For Sale|5,386 sqft|5 beds|4 baths|0.4906 acres|#PV23081397
Accepting Backup Offers|6,434 sqft|6 beds|6.25 baths|0.4871 acres|#PV23058676
For Sale|2,932 sqft|4 beds|4 baths|0.1736 acres|#SB23076313
For Sale|5,838 sqft|7 beds|5 baths|0.3149 acres|#OC23016890
Coldwell Banker Realty
For Sale|3,217 sqft|5 beds|3.25 baths|0.1821 acres|#PV23026956
For Sale|5,370 sqft|5 beds|4.5 baths|0.3822 acres|#OC23067727
Team Gage R E Center
Accepting Backup Offers|3,907 sqft|4 beds|4 baths|0.3458 acres|#PV23063490
Accepting Backup Offers|3,395 sqft|4 beds|3.5 baths|0.5433 acres|#SB23061403
Pending|4,435 sqft|5 beds|4 baths|0.2827 acres|#SB23078999
For Sale|2,281 sqft|3 beds|3.5 baths|0.2167 acres|#PV23078927
RE/MAX Estate Properties
For Sale|2,608 sqft|3 beds|3.75 baths|0.3306 acres|#PV23093940
Pending|5,153 sqft|5 beds|4.75 baths|0.2956 acres|#PV23059493
Accepting Backup Offers|3,314 sqft|4 beds|3.5 baths|0.2353 acres|#SB23061404
For Sale|0.7694 acres|#PV20209558
For Sale|2,468 sqft|3 beds|1.75 baths|0.1834 acres|#PV23085662
Berkshire Hathaway HomeService
For Sale|3,129 sqft|4 beds|3.5 baths|0.4418 acres|#PV23101801
For Sale|2,029 sqft|3 beds|2 baths|0.1636 acres|#SB23064520
Beach City Brokers
For Sale|3,034 sqft|4 beds|3 baths|0.1857 acres|#PV23097758
For Sale|2,394 sqft|4 beds|2.5 baths|0.2166 acres|#PV23067869
For Sale|2,246 sqft|4 beds|2.5 baths|0.1466 acres|#PV23100059